newtechpharma20@gmail.com |
08048025593
Leading Manufacturers, Exporters and Wholesaler of Powercal AD3 Calcium Animal Feed Supplement, Powercal AD3 Gold Animal Feed Supplement, Powercal LIV Strong Liver Tonic, Strong Uterine Tonic, Power Multivitamin-H Liquid, Animal Energy Booster Liquid, Mastitis Killer Liquid, Bloat-Nil Anti Bloat Liquid and Milk More Gel from Saharanpur.
Business Type | Manufacturer, Exporter, Supplier |
Calcium Each 100 ml | 6100 mg |
Phosphorus Each 100 ml | 3050 mg |
Vitamin A Each 100 ml | 45000 lui |
Vitamin D3 Each 100 ml | 12000 IU |
Vitamin E Each 100 ml | 150000 mcg |
Vitamin B12 Each 100 ml | 100 mcg |
Vitamin H Each 100 ml | 100 mcg |
Chromium Each 100 ml | 200 ppm |
Satavari Each 100 ml | 1000 mg |
Jivanti Each 100 ml | 1000 mg |
Piper Longum Each 100 ml | 400 mg |
Zinc Each 100 ml | 1500 mg |
Selenium Each 100 ml | 450 mg |
Copper Each 100 ml | 500 mg |
Carbohydrate Each 100 ml | 25000 mg |
Presentation | 1 Ltr., 2 Ltr., 5 Ltr. 10 Ltr., 20 Ltr. |
Preferred Buyer From
Location | Anywhere in India |
Calcium enriched with strongest strength of phosphorus, Vitamin A, D, B, H and extract of galactcgogus herbs to increase milk output and fat
Advantages :
Dosage :
Business Type | Manufacturer, Exporter, Supplier |
Calcium Each 100 ml | 6500 mg |
Phosphorus Each 100 ml | 4000 mg |
Vitamin A Each 100 ml | 45000 lui |
Vitamin D3 Each 100 ml | 12000 IU |
Vitamin E Each 100 ml | 150000 mcg |
Vitamin B12 Each 100 ml | 100 mcg |
Vitamin H Each 100 ml | 100 mcg |
Chromium Each 100 ml | 200 ppm |
Satavari Each 100 ml | 1000 mg |
Jivanti Each 100 ml | 1000 mg |
Piper Longum Each 100 ml | 400 mg |
Zinc Each 100 ml | 1500 mg |
Selenium Each 100 ml | 450 mg |
Copper Each 100 ml | 500 mg |
Carbohydrate Each 100 ml | 25000 mg |
Presentation | 1 Ltr., 2 Ltr., 5 Ltr. 10 Ltr., 20 Ltr. |
Preferred Buyer From
Location | Anywhere in India |
Calcium enriched with strongest strength of phosphorus, Vitamin A, D, B, H and extract of galactcgogus herbs to increase milk output and fat
Advantages :
Dosage :
Business Type | Manufacturer, Exporter, Supplier |
D.L. Methionine Each 100ml. | 50 mg. |
1-Lysine HCL Each 100ml. | 500 mg. |
Inositol Each 100ml. | 300 mg. |
Silybum mariamum Each 100ml. | 150 mg. |
Andrographis Paniculata Each 100ml. | 900 mg. |
Soplanum nigrum Each 100ml. | 1000 mg. |
Ocimum sanctum Each 100ml. | 1000 mg. |
Setaine Each 100ml. | 1500 mg. |
Choline Chloride Each 100ml. | 50 mg. |
Ferrous Gluconate Each 100ml. | 300 mg. |
Terminalia Chebula Each 100ml. | 300 mg. |
Terminalia Belerica Each 100ml. | 200 mg. |
Emblica officnailis Each 100ml. | 300 mg. |
Aqua | Q.s. |
Preferred Buyer From
Location | Anywhere in India |
Indication :
Dosage: Poultry (for 100 Birds)
Business Type | Manufacturer, Exporter, Supplier |
Agethu Each 100ml | 200 mg. |
Sriphal Each 100ml | 200 mg. |
Ghikanwar Each 100ml | 200 mg. |
Kokantak Each 100ml | 200 mg. |
Kambha Each 100ml | 200 mg. |
Kankali Each 100ml | 200 mg. |
Kanthkari Each 100ml | 200 mg. |
Mayurak Each 100ml | 20 mg. |
Kasis Each 100ml | 40 mg. |
Tankan Each 100ml | 40 mg. |
Medhika Each 100ml | 150 mg. |
Paral Each 100ml | 200 mg. |
Roth Each 100ml | 200 mg. |
Ashwagandha Each 100ml | 200 mg. |
Leptadaenia Retiuclata Each 100ml | 200 mg. |
Asparagous Each 100ml | 200 mg. |
Lysine Each 100ml | 50 mg. |
Zinc Sulphate Each 100ml | 50 mg. |
Cobalt Chloride Each 100ml | 5 mg. |
Copper Sulphate Each 100ml | 100 mg. |
Presentation | 100 ml., 200 ml., 500 mi., 1 Ltr., 5 Ltr. |
Preferred Buyer From
Location | Anywhere in India |
Indication :
Dosage :
Business Type | Manufacturer, Exporter, Supplier |
Vitamin A Each 5 ml. | 2,50,000 I.U. |
Vitamin D3 Each 5 ml. | 50,000 I.U. |
Vitamin E Each 5 ml. | 300 I.U. |
Biotin Each 5 ml. | 10,000 mcg. |
Copper Each 5 ml. | 500 mcg. |
Zinc Each 5 Ml. | 250 Mg. |
Selenium Each 5 Ml. | 150 Mcg. |
Excipients Each 5 ml. | Q.s. |
Presentation | 100 ml., 200 ml., 500 ml., 1 Ltr., 5 Ltr. |
Preferred Buyer From
Location | Anywhere in India |
Indication :
Dosage :
Business Type | Manufacturer, Exporter, Supplier |
Dosage | Cattle and Buffalo 100 to 200 ml. once daily |
Presentation | 100 ml., 200 ml., 500 mi., 1 Ltr. |
Form | Liquid |
Preferred Buyer From
Location | Anywhere in India |
Composition : Propylene Glycol, Nicotionemide, Calcium Lactate, Extract of Safed Musli, Silymarin, Pueraria Minifica Panax ginseng & Puridied Honey. Fortified with Bioactive Chromium
Indication :
Business Type | Manufacturer, Exporter, Supplier |
Presentation | 100 ml., 200 ml. , 500 ml., 1 Ltr. |
L-Lysine Each 100 ml. | 476.18 mg. |
DL-Methionine Each 100 ml. | 476.18 mg. |
Sodium Selenite Each 100 ml. | 476 mg. |
Zinc Each 100 ml. | 142.84 mg. |
Trisodium Citrate Each 100 ml. | 76.18 mg. |
Vitamin A Each 100 ml. | 9522 I.U. |
Vitamin E Each 100 ml. | 95.22 mg. |
Vitamin H Each 100 ml. | 476 mcg. |
Lactic and Bacillus Each 100 ml. | 190 mg. |
Aloevera Each 100 ml. | 47.6 mg. |
Iodine Each 100 ml. | 3.32 mg. |
Preferred Buyer From
Location | Anywhere in India |
Dosage :
Business Type | Manufacturer, Exporter, Supplier |
Mellotus Philippinensis (Kabila) | 1.5 g. |
Ferula Narthex (Hing) | 1.0 g. |
Sulphur Sublimate (Gandhak) | 0.5 g. |
Pinus Longifolia (Tarpeen) | 48 ml. |
Linum Usitatissimum (alsi) | Q.s. |
Presentation | 100ml, 200 ml., 500 ml, 1Ltr. |
Preferred Buyer From
Location | Anywhere in India |
INDICATION
DOSAGE:
Business Type | Manufacturer, Exporter, Supplier |
Calcium Chloride | 100 gm |
Phosphorus | 10 gm |
Vitamin D3 | 96000 I.U |
Vitamin B12 | 1200 mcg |
Zivanti Extract | 3000 mg |
Shatavari Extract | 3000 mg |
Magnesium | 4580 mg |
Calcium Propionate | 450 mg |
Carbohydrates | 40000mg |
Energy | 500 Calories |
Presentation | 300 g., 450 g. |
Preferred Buyer From
Location | Anywhere in India |
Super Strong Ionic Calcium Paste Enriched with Carbohydrates, increase milk output
Advantages :
DOSAGE :
For highest Milk field. adminster one bottle Per animal per day for 5-10 days or as directed by the venterinarion
To prevent milk fever :
Give one bottle at the first stage of caluing & give another bottle as needed or asdirected by the veterinarion very senetice post caluing dose is
Hi! Simply click below and type your query.
Our experts will reply you very soon.