newtechpharma20@gmail.com |
+91-8279860671
Leading Manufacturers, Exporters and Wholesaler of Chelated Vit+Min Forte Powder, Vit+Min Gold Powder, Thanela Powder, Power Enzyme Powder and Rumen Care Powder from Saharanpur.
Business Type | Manufacturer, Exporter, Supplier |
Vitamin A | 700000 I.0 |
Vitamin D3 | 700000 I,U |
Vitamin E | 250 I.0 |
Nicotinamide | 1000 mg. |
Cobalt | 150 mg. |
Copper | 1200 mg. |
Iron | 1500 mg. |
Iodine | 325 mg. |
Magnesium | 6000 mg. |
Manganese | 1500 mg. |
Potassium | 100 mg. |
Selenium | 10 mg. |
Sodium | 5.9 mg. |
Sulphur | 0.75 mg |
Zinc | 9600 mg. |
Calcium | 280 gm. |
Phosphorus | 125 gm. |
Presentation | 1 Kg., 5 Kg., 25 Kg. |
Preferred Buyer From
Location | Anywhere in India |
Vitamins & Chelated Mineral Combination For Better Productivity & Growth
Dosage
25g To 30g Per Cow/buffalo Per Day To Be Mixed In The Feed For Maintenance And For Butter Milk Production 30g To 15g Per Call Per To Be Mixed In The Feed For Batter Weight Gains 25g To 30g Per Day To Be Mixed In 100 Kg Of Feed Fish 1 Kg Of Methochilated Powder To Be Mixed 10 100 Kg Of Feed
Business Type | Manufacturer, Exporter, Supplier |
Vitamins A | 10,00,000 I.U. |
Vitamins D3 | 1,50,000 I.U. |
Vitamins E | 500 mg. |
Vitamins B12 | 2000 mcg. |
D-Biotin | 500 mcg. |
Nicotinamide | 1000 mg. |
Vitamin C | 500 mg. |
Calcium | 25% |
Phosphorus | 12.75% |
Jivanti | 10,000 mg. |
Shatavari | 10,000 mg. |
Cobalt | 200 mg. |
Copper | 4000 mg. |
Iodine | 325 mg. |
Iron | 1500 mg. |
Magnesium | 6000 mg. |
Manganese | 3000 mg. |
Sodium | 10 mg. |
Potassium | 100 mg. |
Sulphur | 15 gm. |
Zinc | 15 g. |
Bio Active CR | 100 mg. |
Appetite Stimulants Ca Propionate | 15 mg. |
Choline Chloride | 30 gm. |
Phytase | 4000 mg. |
Saccharomyces Cerevisiae | 90000 |
Lactobacillus Acidohilus | 15,000 Million FU |
Presentation | 1 Kg., 5 Kg., 25 Kg. |
Preferred Buyer From
Location | Anywhere in India |
BENEFITS :
Dosage :
Business Type | Manufacturer, Exporter, Supplier |
Packaging Size | 300 GM |
Packaging Type | Box |
Brand | N.T.P.L |
Country of Origin | Made in India |
Form | Powder238.09 mg. |
L-Lysine Each 50 gm. | 238.09 mg. |
DI-Methionene Each 50 gm. | 238.09 mg. |
Sodium Selenite Each 50 gm. | 238 mg. |
Zinc Each 50 gm. | 71.42 mg. |
Trisodium Citrate Each 50 gm. | 38.09 mg. |
Vitamin A Each 50 gm. | 4761.00 I.U. |
Vitamin E Each 50 gm. | 47.61 mg. |
Vitamin H Each 50 gm. | 2.38 mcg. |
Lactic acid Bacillus Each 50 gm. | 0.95 mg. |
Aloevera Each 50 gm. | 23.80 mg. |
Iodine Each 50 gm. | 1.66 mg. |
Presentation | 60 g., 100 g., 200 g., 500 g. |
Preferred Buyer From
Location | Anywhere in India |
DOSAGE :
Business Type | Manufacturer |
Packaging Type | Poly Pouches |
Packaging Size | 100gm, 1 kg |
Efficiency | As per Activity desired by Customer |
Foreign Activity | Alpha-Galactosidase (Melibiase) Less than 0.01% |
Pueraria Tuberosa | 5.0 gm. |
Hemidesmus Indica | 5.0 gm. |
Phyllanthus Niruri | 10.0 gm. |
Terminatia Chebula | 10.0 gm. |
Andrographis Paniculata | 10.0 gm. |
Trachyspermum ammi | 4.0 gm. |
Zingiber officinale | 2.0 gm. |
Boerhavla diffusa | 4.0 gm. |
Eclipta alba | 5.0 gm. |
Sindhav salt | 15.0 gm. |
Beed lavan | 5.0 gm. |
Ammonium chloride | 5.0 gm. |
Sodium Bicarbonate | 5.0 gm. |
Allium Sativam | 2.0 gm. |
Excipients | Q.s. |
Presentation | 100 g., 250 g., 500 g., 1 Kg., 25 Kg. |
Preferred Buyer From
Location | Anywhere in India |
ADVANTAGES :
1. To stimulates appetite.
2. To stimulates liver and helps digestion / anorexia.
3. To Boost up the formation of digestive enzymes.
4. To increase resistance against bacterial & viral attacks.
5. To normalises the P.H. of rumen.
6. To Improves egg production in layers.
7. To improves better milk production
8. To exert a tonic activity.
DOSAGE : Calf, Foat, Sheep & Goat 10 gm. Cow, Buffalo & Horse 20 gm. Twice a day with feed Poultry 1 kg/ton of feed
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Animals |
Packaging Size | 8x4 Strip |
Packaging Type | Box |
Grade Standard | Feed Grade |
Brand | N.T.P.L |
Country of Origin | Made in India |
Saccharomyces Cerevisiae | 25 billion CFU |
Lactobacillus Sporogenes | 20 million CFU |
Aspergillus Oryzes | 20 million CFU |
Biotin | 10 mg. |
DL-methionine | 1gm. |
Zinc Sulphate | 200 mg. |
Cobalt Sulphate | 40 mg. |
Copper Sulphate | 100 mg. |
Fructo Oligosaccharide | 250 mg. |
Large Animal Dosage | 2 Bolus Daily for 4 Days |
Small Animal Dosage | 1 Bolus Daily for 4 Days |
Presentation | 40 Bolus, 60 Bolus per Box |
Preferred Buyer From
Location | Anywhere in India |
Probiotics with Enzyme, Biotin & Other Metabolites
INDICATIONS :
Hi! Simply click below and type your query.
Our experts will reply you very soon.